<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The 5 Worst Cities for Urban Youth</title>
	<atom:link href="http://www.scoopdaily.com/2009/11/10/the-5-worst-cities-for-urban-youth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scoopdaily.com/2009/11/10/the-5-worst-cities-for-urban-youth/</link>
	<description>Fresh Lens on the 44th President</description>
	<lastBuildDate>Wed, 17 Mar 2010 05:23:07 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Taylor</title>
		<link>http://www.scoopdaily.com/2009/11/10/the-5-worst-cities-for-urban-youth/comment-page-1/#comment-1902</link>
		<dc:creator>Taylor</dc:creator>
		<pubDate>Tue, 26 Jan 2010 23:27:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.scoopdaily.com/?p=9205#comment-1902</guid>
		<description>Yes, I definitely agree with Gary. Gary is full of shootings, murders, missing people, unidentified bodies, gangs, slums, poor schools, rapes, robberies, arsons, mugging, microwaved and dumpstered babies, drug busts, car burnings etc, and the government is EXTREMELY corrupt. And only a few Gary high schools have graduation rates above 55% (At least they have credit recovery programs on the years when the schools didn&#039;t  &quot;FORGET&quot; to spend the money granted to them) . The whole city, other than the rich side on the dunes (Miller Beach) are extremely unsafe for any race other than black to live. The city is dying, and the state of Indiana is trying to cut Gary off from aid, which is not helping the kids living there. If you&#039;re a youth in Gary, you have to belong to a gang, because there&#039;s no other way to survive. Sign up at the nearest intersection while your car&#039;s being jacked, because if you don&#039;t you&#039;ll be beaten until you do. AND, it doesn&#039;t get much better in the rest of Northwest Indiana with Lake Station, East Chicago, and Hammond.</description>
		<content:encoded><![CDATA[<p>Yes, I definitely agree with Gary. Gary is full of shootings, murders, missing people, unidentified bodies, gangs, slums, poor schools, rapes, robberies, arsons, mugging, microwaved and dumpstered babies, drug busts, car burnings etc, and the government is EXTREMELY corrupt. And only a few Gary high schools have graduation rates above 55% (At least they have credit recovery programs on the years when the schools didn&#8217;t  &#8220;FORGET&#8221; to spend the money granted to them) . The whole city, other than the rich side on the dunes (Miller Beach) are extremely unsafe for any race other than black to live. The city is dying, and the state of Indiana is trying to cut Gary off from aid, which is not helping the kids living there. If you&#8217;re a youth in Gary, you have to belong to a gang, because there&#8217;s no other way to survive. Sign up at the nearest intersection while your car&#8217;s being jacked, because if you don&#8217;t you&#8217;ll be beaten until you do. AND, it doesn&#8217;t get much better in the rest of Northwest Indiana with Lake Station, East Chicago, and Hammond.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cities for Youth &#171; Kenneth-Stukes&#39; Blog</title>
		<link>http://www.scoopdaily.com/2009/11/10/the-5-worst-cities-for-urban-youth/comment-page-1/#comment-1736</link>
		<dc:creator>Cities for Youth &#171; Kenneth-Stukes&#39; Blog</dc:creator>
		<pubDate>Sun, 22 Nov 2009 01:46:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.scoopdaily.com/?p=9205#comment-1736</guid>
		<description>[...] pm (Research)  Baltimore was ranked 4th as one of the worst cities for urban youth, according to Scoop Daily. The report was compiled based on facts involving the high school dropout rates, infant mortality [...]</description>
		<content:encoded><![CDATA[<p>[...] pm (Research)  Baltimore was ranked 4th as one of the worst cities for urban youth, according to Scoop Daily. The report was compiled based on facts involving the high school dropout rates, infant mortality [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cities for Youth &#171; Kenneth-Stukes&#39; Blog</title>
		<link>http://www.scoopdaily.com/2009/11/10/the-5-worst-cities-for-urban-youth/comment-page-1/#comment-1733</link>
		<dc:creator>Cities for Youth &#171; Kenneth-Stukes&#39; Blog</dc:creator>
		<pubDate>Sat, 21 Nov 2009 16:58:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.scoopdaily.com/?p=9205#comment-1733</guid>
		<description>[...] pm (Research)  Baltimore was ranked 4th, as one of the worst cities for urban youth, according to Scoop Daily. The report was based on facts involving the high school dropout rates, infant mortality rates, [...]</description>
		<content:encoded><![CDATA[<p>[...] pm (Research)  Baltimore was ranked 4th, as one of the worst cities for urban youth, according to Scoop Daily. The report was based on facts involving the high school dropout rates, infant mortality rates, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JonShepp</title>
		<link>http://www.scoopdaily.com/2009/11/10/the-5-worst-cities-for-urban-youth/comment-page-1/#comment-1686</link>
		<dc:creator>JonShepp</dc:creator>
		<pubDate>Tue, 10 Nov 2009 22:01:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.scoopdaily.com/?p=9205#comment-1686</guid>
		<description>Those 5 Worst Cities ffor Urban Youth - You need to add Gary, Indiana, and then ask how many of the cities are not only run by Democrats but for how long have they been run by Democrats.  Then ask how many of the parents of these urban youth have kept voting these same corrupt liberal Democrats back into office.  There is an old saying they forget about in these failed pockets of our society; Sometimes you get the government you richly deserve.</description>
		<content:encoded><![CDATA[<p>Those 5 Worst Cities ffor Urban Youth &#8211; You need to add Gary, Indiana, and then ask how many of the cities are not only run by Democrats but for how long have they been run by Democrats.  Then ask how many of the parents of these urban youth have kept voting these same corrupt liberal Democrats back into office.  There is an old saying they forget about in these failed pockets of our society; Sometimes you get the government you richly deserve.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
